Every custom build runs through our ROI loop
We define the business outcome, quantify the benefit in money, and commit to a fixed price tied to that result.
Every task fits one sprint with clear acceptance criteria. Any change is a new task with its own scope and price — no exceptions.
Selleris Connect surfaces new high-ROI tasks from your data and usage. The loop compounds value over time, not just closes tickets.
We don't dabble across clouds. We go all-in on Microsoft Azure — and we go deep.
Category | Stack |
|---|---|
AI & agents | Microsoft Foundry · Foundry Agent Service · Foundry Models · Foundry IQ · Microsoft Agent Framework · Semantic Kernel · Azure Cosmos DB MCP Toolkit |
Backend & compute | Azure Functions · Azure Container Apps · Azure App Service · TypeScript · .NET |
Frontend | Next.js · Azure Static Web Apps |
Data | Azure SQL · Azure Cosmos DB (vector, hybrid, full-text search) · Azure Database for PostgreSQL · Azure Managed Redis |
Integration & APIs | Azure Service Bus · Azure Logic Apps · Azure API Management (REST, GraphQL, MCP servers, AI agents) · Event Grid |
Identity & security | Microsoft Entra ID · Azure Key Vault · Microsoft Defender for Cloud · Microsoft Purview |
DevOps & observability | Azure DevOps · GitHub Actions · Bicep · Azure Developer CLI (azd) · Application Insights · Azure Monitor |
